Standings (2026 Spring) Basketball: Marlton Region - Weeknights {Competitive - Flight B}

Monday/Wednesday

Team GP W L T PCT PS PSA PSD
Young Kingz (Red) 6 5 1 0 83.33 416 356 60
OTC (Black) 6 4 2 0 66.67 356 315 41
BeltBoyz (Sport Grey) 5 3 2 0 60.0 304 296 8
Team Greatness (Royal) 6 3 3 0 50.0 399 391 8
Just Here To Hoop (Neon Orange) 6 3 3 0 50.0 430 384 46
Dunkin' Donuts (Off White) 6 2 4 0 33.33 363 407 -44
Trap City (Irish) 6 2 4 0 33.33 306 381 -75
Invincibles (Heather Sapphire) 5 1 4 0 20.0 271 315 -44

Tuesday

Team GP W L T PCT PS PSA PSD
Bucket Getters (Carolina) 5 4 1 0 80.0 323 288 35
Black Ice (Last Dance) 5 3 2 0 60.0 310 294 16
Prolific All-Stars (Neon Orange) 5 3 2 0 60.0 295 278 17
Eastside Highlanderz (Maroon) 5 3 2 0 60.0 343 342 1
Park Ballerz (Gold) 5 2 3 0 40.0 284 287 -3
Average Joe’s (Heather Red) 5 0 5 0 0.0 301 367 -66

Thursday

Team GP W L T PCT PS PSA PSD
Da Reaperz (Gravel) 5 5 0 0 100.0 399 279 120
856ers (Red) 5 4 1 0 80.0 315 286 29
Garden State Warriors (Maroon) 5 3 2 0 60.0 286 271 15
Monstars (Irish) 5 3 2 0 60.0 267 247 20
Thurle$t (Royal) 5 2 3 0 40.0 280 275 5
JBMDL Falcons (Black) 5 2 3 0 40.0 321 288 33
Carver High (Off White) 5 1 4 0 20.0 217 316 -99
Bancroft Bullies (Heather Sapphire) 5 0 5 0 0.0 229 352 -123
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback