Standings (2026 Spring) Softball [Coed]: Marlton/Cherry Hill Area - Sunday Funday {Recreational}
SoftballSunday Funday - Division B
| Team | GP | PS | PSA |
|---|---|---|---|
| Free Agent Team (Off-White) | 6 | 0 | 0 |
| Bailey Bunch (Gravel) | 8 | 10 | 5 |
| Nothing Bunt Hits (Purple) | 8 | 85 | 47 |
| Ducks on the Pond (Black) | 9 | 11 | 18 |
| Mommys Little Softballs (Red) | 6 | 14 | 19 |
| Pitch Better Have My Money (Neon Pink) | 7 | 21 | 24 |
| La Familia (Neon Orange) | 7 | 31 | 34 |
| No Glove, No Love (Heather Sapphire) | 9 | 42 | 35 |
| Public Enemas (Forrest) | 8 | 28 | 49 |
Sunday Funday - Division A
| Team | GP | PS | PSA |
|---|---|---|---|
| Orchard Smashers (Irish) | 8 | 37 | 24 |
| Id Hit That | 6 | 81 | 35 |
| Scared Hitless (Purple) | 8 | 27 | 28 |
| Motion to Strike (Neon orange) | 8 | 10 | 32 |
| Smokin Aces (Black) | 8 | 55 | 87 |
| The Slapsocks (Heliconia) | 7 | 5 | 36 |
| Snitches get Pitches (Royal) | 8 | 86 | 71 |
| Angry Ant’s (Red) | 8 | 18 | 49 |
| Swingers (Maroon) | 8 | 92 | 60 |
No Division
| Team | GP | PS | PSA |
|---|---|---|---|
| EOS | 1 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

