Standings (2025 Summer) Softball [Coed]: Marlton/Cherry Hill Area - Sunday Funday {Recreational}
SoftballSunday Funday - A
| Team | GP | PS | PSA |
|---|---|---|---|
| Scared Hitless (Neon Orange) | 6 | 0 | 0 |
| Karen’s Kids (Heliconia) | 5 | 8 | 9 |
| Ducks on the Pond (Black) | 5 | 20 | 15 |
| Pancake Batters (Violet) | 4 | 18 | 19 |
| Blue Ball Busters (Royal) | 4 | 49 | 28 |
| Slap My Bunt (Carolina Blue) | 6 | 87 | 40 |
| Free Agent Team A (Graphite) | 5 | 4 | 43 |
| Id Hit That (Customs) | 6 | 83 | 48 |
| The Wild Warriors of Summer (Gold) | 5 | 23 | 50 |
| Haven Hitters (Electric) | 5 | 19 | 59 |
Sunday Funday - B
| Team | GP | PS | PSA |
|---|---|---|---|
| No Glove No Love (Irish) | 5 | 0 | 0 |
| Bailey Bunch (Orange) | 5 | 20 | 16 |
| Base-ic Pitches (Light Blue) | 5 | 2 | 24 |
| La Familia (Yellow) | 4 | 10 | 25 |
| Orchard Smashers (Sports Grey) | 6 | 73 | 31 |
| Ball Busters (White) | 4 | 21 | 38 |
| The Hit Squad (Maroon) | 5 | 67 | 39 |
| The Alcoballics (Red) | 6 | 56 | 51 |
| Free Agent Team B (Royal) | 6 | 26 | 51 |
| Swingers (Neon Pink) | 5 | 64 | 64 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

