Standings (2025 Spring) Basketball: Marlton Region - Weeknights {Competitive - Flight C}
BasketballPlayoffs; Monday (Top 4), Tuesday (Top 4), Thursday (Top 6)
Thursday Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Cam City (Carolina) | 5 | 5 | 0 | 0 | 100.0 | 316 | 208 | 108 |
Six Seven (Royal) | 5 | 4 | 1 | 0 | 80.0 | 209 | 208 | 1 |
The dirty trash men (White) | 5 | 3 | 2 | 0 | 60.0 | 240 | 211 | 29 |
No Creativity (Sapphire) | 5 | 3 | 2 | 0 | 60.0 | 241 | 226 | 15 |
The water-boys (Purple) | 5 | 3 | 2 | 0 | 60.0 | 251 | 247 | 4 |
Brickin For Chicken (Red) | 5 | 3 | 2 | 0 | 60.0 | 259 | 226 | 33 |
FreeAgentNoMore (Black) | 5 | 2 | 2 | 1 | 40.0 | 237 | 221 | 16 |
Kool-Aid Jammas (Jade) | 5 | 2 | 3 | 0 | 40.0 | 196 | 247 | -51 |
WIT (Orange) | 5 | 2 | 3 | 0 | 40.0 | 232 | 258 | -26 |
Free Agent Team (R) (Sport Grey) | 5 | 1 | 4 | 0 | 20.0 | 234 | 250 | -16 |
South City Vipers (Irish) | 5 | 1 | 3 | 1 | 20.0 | 249 | 288 | -39 |
Ragnarok (Khaki) | 5 | 0 | 5 | 0 | 0.0 | 210 | 284 | -74 |
Tuesday Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
GPH (Royal) | 5 | 4 | 1 | 0 | 80.0 | 249 | 210 | 39 |
Sorry Ahh Basketball Team (Red) | 5 | 4 | 1 | 0 | 80.0 | 220 | 215 | 5 |
BTA (Black) | 5 | 3 | 2 | 0 | 60.0 | 246 | 250 | -4 |
Unseasoned Buckets (Purple) | 5 | 3 | 2 | 0 | 60.0 | 237 | 211 | 26 |
Chips Diamonds (Irish) | 5 | 3 | 2 | 0 | 60.0 | 259 | 237 | 22 |
It is what it is (Sports Grey) | 5 | 2 | 3 | 0 | 40.0 | 220 | 240 | -20 |
Postal ballers (Carolina) | 5 | 1 | 4 | 0 | 20.0 | 202 | 223 | -21 |
Midlife Express (Gold) | 5 | 0 | 5 | 0 | 0.0 | 235 | 282 | -47 |
Monday Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Deep Strokers (Red) | 6 | 5 | 1 | 0 | 83.33 | 320 | 281 | 39 |
Esporta Lakers (Gold) | 6 | 3 | 3 | 0 | 50.0 | 324 | 338 | -14 |
Team Traffic (Purple) | 6 | 3 | 3 | 0 | 50.0 | 287 | 304 | -17 |
Bar Ratz (Sapphire) | 6 | 3 | 3 | 0 | 50.0 | 306 | 281 | 25 |
Bottom Feeder (Black) | 6 | 2 | 4 | 0 | 33.33 | 250 | 301 | -51 |
Berlin Boyz (Orange) | 6 | 2 | 4 | 0 | 33.33 | 313 | 295 | 18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential