Standings (2025 Spring) Basketball: Marlton Region - Weeknights {Competitive - Flight B}
BasketballPlayoffs: Top 4 Teams from Each Division advance to the playoffs
Thursday Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
#1R. Team Kroc (Orange) | 8 | 7 | 1 | 0 | 87.5 | 629 | 561 | 68 |
#2R. Stuffed Buckets (Gold) | 8 | 7 | 1 | 0 | 87.5 | 547 | 443 | 104 |
#3R. Black Ice (Black) | 8 | 5 | 3 | 0 | 62.5 | 534 | 523 | 11 |
#4R. Bully Boyz (Red) | 8 | 5 | 3 | 0 | 62.5 | 488 | 417 | 71 |
RUN AND GUN (Purple) | 8 | 3 | 5 | 0 | 37.5 | 510 | 518 | -8 |
Free Agent Team (White) | 8 | 2 | 6 | 0 | 25.0 | 421 | 533 | -112 |
856ers (Royal) | 8 | 2 | 6 | 0 | 25.0 | 476 | 539 | -63 |
Shakas (Kelly Green) | 8 | 1 | 7 | 0 | 12.5 | 390 | 461 | -71 |
Wednesday Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
#1W. Pushin 3’s (Carolina Blue) | 8 | 6 | 2 | 0 | 75.0 | 408 | 340 | 68 |
#2W. Swish Me Luck (Irish) | 8 | 6 | 2 | 0 | 75.0 | 556 | 478 | 78 |
#3W. Bucket Getters (Orange) | 8 | 6 | 2 | 0 | 75.0 | 479 | 403 | 76 |
#4W. O.T.C. (Gold) | 8 | 3 | 5 | 0 | 37.5 | 466 | 473 | -7 |
Garden State Warriors (Graphite) | 8 | 2 | 6 | 0 | 25.0 | 428 | 489 | -61 |
Wavpaq (White) | 8 | 1 | 7 | 0 | 12.5 | 465 | 619 | -154 |
Tuesday Division
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
#1T. Backboard Breakerz (Irish) | 8 | 7 | 1 | 0 | 87.5 | 589 | 450 | 139 |
#2T. Chase Ballers (Carolina) | 8 | 6 | 2 | 0 | 75.0 | 443 | 376 | 67 |
#3T. Just Hoop (White) | 8 | 5 | 2 | 1 | 62.5 | 468 | 409 | 59 |
#4T. Jersey tribe (Red) | 8 | 4 | 3 | 1 | 50.0 | 438 | 400 | 38 |
Mighty Munch (Gold) | 8 | 4 | 4 | 0 | 50.0 | 466 | 444 | 22 |
Certified Buckets (Black) | 8 | 3 | 5 | 0 | 37.5 | 465 | 532 | -67 |
Shmoop soldiers (Purple) | 8 | 2 | 6 | 0 | 25.0 | 338 | 447 | -109 |
Rinsers (Sports Grey) | 8 | 0 | 8 | 0 | 0.0 | 380 | 529 | -149 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential