Standings (2025 Spring) Basketball: Marlton Region - Weeknights {Competitive - Flight C Plus}
BasketballPlayoffs; Monday (Top 4), Tuesday (Top 7), Wednesday (Top 4), Thursday (Top 5)
Thursday Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| #2 T/R. Bad Boyz (White) | 8 | 7 | 1 | 0 | 87.5 | 487 | 342 | 145 |
| #1 T/R. The Dynasty (Sport Grey) | 8 | 7 | 1 | 0 | 87.5 | 447 | 346 | 101 |
| #11 T/R. Outstanding members (Irish) | 8 | 5 | 3 | 0 | 62.5 | 355 | 308 | 47 |
| #10 T/R. A-Game (Maroon) | 8 | 5 | 3 | 0 | 62.5 | 387 | 399 | -12 |
| #12 T/R. Make It Drizzle (Black) | 8 | 5 | 3 | 0 | 62.5 | 415 | 405 | 10 |
| Dirty Mike and the Boys (Red) | 8 | 4 | 4 | 0 | 50.0 | 370 | 382 | -12 |
| Carver High (Royal) | 8 | 4 | 4 | 0 | 50.0 | 385 | 406 | -21 |
| Free Agent Team (R) (Carolina) | 8 | 1 | 7 | 0 | 12.5 | 356 | 396 | -40 |
| Accelerate Church (Safety Orange) | 8 | 1 | 7 | 0 | 12.5 | 391 | 460 | -69 |
| Toon Squad (Military Green) | 8 | 1 | 7 | 0 | 12.5 | 333 | 482 | -149 |
Wednesday Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| #1 M/W. The Jones Group (Orange) (L616,618) | 8 | 8 | 0 | 0 | 100.0 | 558 | 470 | 88 |
| #4 M/W. Team YOs (Black) | 8 | 6 | 2 | 0 | 75.0 | 465 | 413 | 52 |
| #5 M/W. Balled and Beautiful (Red) | 8 | 5 | 3 | 0 | 62.5 | 467 | 433 | 34 |
| #8 M/W. Banks Open (Sapphire) | 8 | 4 | 4 | 0 | 50.0 | 494 | 509 | -15 |
| Shot-clock violators (Carolina) | 8 | 3 | 4 | 1 | 37.5 | 442 | 435 | 7 |
| Wise home remodeling (Purple) | 8 | 3 | 5 | 0 | 37.5 | 465 | 446 | 19 |
| Irresponsible Gamblers (Gold) | 8 | 1 | 6 | 1 | 12.5 | 368 | 465 | -97 |
| Free Agent Team (Sports Grey) | 8 | 1 | 7 | 0 | 12.5 | 433 | 521 | -88 |
Tuesday Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| #5 T/R. Standing on Business (Purple) | 8 | 7 | 1 | 0 | 87.5 | 428 | 346 | 82 |
| #3 T/R. Spartan Gym (Heliconia) | 8 | 7 | 1 | 0 | 87.5 | 472 | 394 | 78 |
| #6 T/R. Are we Washed? (Yellow) | 8 | 7 | 1 | 0 | 87.5 | 518 | 395 | 123 |
| #4 T/R. 6.10 L/POT) Kareem In Your Face (Irish) | 8 | 7 | 1 | 0 | 87.5 | 559 | 420 | 139 |
| #7 T/R. Trust The Process (Maroon) | 8 | 6 | 2 | 0 | 75.0 | 397 | 366 | 31 |
| #8 T/R. Mamba Mentality (Black) | 8 | 5 | 3 | 0 | 62.5 | 422 | 388 | 34 |
| #9 T/R. Aces (Red/Customs) | 8 | 5 | 3 | 0 | 62.5 | 423 | 397 | 26 |
| TOKEN (Safety Green) | 8 | 3 | 5 | 0 | 37.5 | 412 | 431 | -19 |
| 69ers (Jade) | 8 | 3 | 5 | 0 | 37.5 | 415 | 435 | -20 |
| YMCA All-Stars (Carolina) | 8 | 3 | 5 | 0 | 37.5 | 502 | 473 | 29 |
| OTS (Carolina) | 8 | 2 | 6 | 0 | 25.0 | 387 | 490 | -103 |
| Angle Gang (Orange) | 8 | 1 | 7 | 0 | 12.5 | 285 | 445 | -160 |
| We might win (White) | 8 | 0 | 8 | 0 | 0.0 | 356 | 493 | -137 |
| Nickerbockers (Sapphire) | 8 | 0 | 8 | 0 | 0.0 | 401 | 504 | -103 |
Monday Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| #2 M/W. Ice Spice (Purple) | 8 | 7 | 1 | 0 | 87.5 | 535 | 396 | 139 |
| #3 M/W. Wood park Wolfpack (Black) | 8 | 7 | 1 | 0 | 87.5 | 527 | 419 | 108 |
| #7 M/W. Lets Dudas (Forrest Green) | 8 | 4 | 4 | 0 | 50.0 | 387 | 388 | -1 |
| #6 M/W. Glue Guys (Gold) | 8 | 4 | 4 | 0 | 50.0 | 395 | 445 | -50 |
| Cornerstone Churchers (White) | 8 | 4 | 4 | 0 | 50.0 | 525 | 490 | 35 |
| Ballers (Sports Grey) | 8 | 3 | 5 | 0 | 37.5 | 391 | 432 | -41 |
| Bristol State Warriors (Red) | 8 | 3 | 5 | 0 | 37.5 | 417 | 526 | -109 |
| Lebron Kids (Royal) | 8 | 0 | 8 | 0 | 0.0 | 363 | 444 | -81 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

