Standings (2025 Spring) Cornhole: 814 South Pub & Kitchen - Wednesdays {Recreational}
CornholeTop 6 Teams Advance to Playoffs
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
#1. Don Cornholeones (Gold) | 32 | 29 | 3 | 0 | 90.63 | 685 | 266 | 419 |
#2. Jesus Christ, That’s Jason Corn (Sapphire) | 32 | 27 | 5 | 0 | 84.38 | 690 | 411 | 279 |
#3. Charlie's Angels | 32 | 26 | 6 | 0 | 81.25 | 691 | 285 | 406 |
#4. All In (Maroon) | 32 | 25 | 7 | 0 | 78.13 | 672 | 312 | 360 |
#5. Leather Pennies (White) | 32 | 22 | 10 | 0 | 68.75 | 633 | 378 | 255 |
#6. Sack Attack (Black) | 32 | 20 | 12 | 0 | 62.5 | 583 | 337 | 246 |
Mixed Bag of Bags (Military Green) | 32 | 16 | 16 | 0 | 50.0 | 495 | 485 | 10 |
Part of the Ship (Black) | 32 | 12 | 20 | 0 | 37.5 | 424 | 561 | -137 |
Few Old Bags (Red) | 32 | 9 | 23 | 0 | 28.13 | 361 | 587 | -226 |
Alcohol U Later (Graphite) | 32 | 6 | 26 | 0 | 18.75 | 305 | 675 | -370 |
Hump Day Happy Hour (Kelly Green) | 32 | 0 | 32 | 0 | 0.0 | 126 | 724 | -598 |
Corn to Run | 32 | 0 | 32 | 0 | 0.0 | 102 | 746 | -644 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential