Standings (2024 Fall) Cornhole: Taproom & Grill - Thursdays {Competitive}
CornholeTop 6 Advance to Playoffs
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
#1 Cornhole Kings (Red) | 32 | 30 | 2 | 0 | 93.75 | 734 | 284 | 450 |
#2 Electric Avenue (Electric Green) | 32 | 23 | 9 | 0 | 71.88 | 640 | 427 | 213 |
#3 Team team (Navy) | 32 | 20 | 12 | 0 | 62.5 | 593 | 449 | 144 |
#4 Semi Amateur Cornstars (Carolina) | 32 | 18 | 14 | 0 | 56.25 | 587 | 478 | 109 |
#5 Cornflakes (Heliconia) | 32 | 18 | 14 | 0 | 56.25 | 587 | 509 | 78 |
#6 Not At The Table Carlos (Purple) | 32 | 18 | 14 | 0 | 56.25 | 579 | 504 | 75 |
Both Sides Of The Tracks (Royal) | 32 | 15 | 17 | 0 | 46.88 | 478 | 540 | -62 |
Boys Night (White) | 32 | 15 | 17 | 0 | 46.88 | 517 | 547 | -30 |
Bucket Bandits (Yellow) | 32 | 11 | 21 | 0 | 34.38 | 390 | 608 | -218 |
The Cornholios (Forrest Green) | 32 | 5 | 27 | 0 | 15.63 | 343 | 690 | -347 |
Philly Special (Black) | 32 | 3 | 29 | 0 | 9.38 | 285 | 697 | -412 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential