Standings (2024 Spring) Flag Football {Men's} : Moorestown - Sundays Mornings
Flag FootballPlayoffs: Top 6 in Flight A ,Top 8 in Flight B
Flight B (Intermediate)
| Team | GP | W | L | T | PCT | PS | PSA | PSD | 
|---|---|---|---|---|---|---|---|---|
| #1B. The Mob (Gold) | 8 | 7 | 1 | 0 | 87.5 | 202 | 89 | 113 | 
| #2B. Lifestyle Icons (Irish) | 8 | 7 | 1 | 0 | 87.5 | 220 | 114 | 106 | 
| #3B. Aches N Pains (Sport Grey) | 8 | 7 | 1 | 0 | 87.5 | 207 | 129 | 78 | 
| #4B. Degenerates (White) | 8 | 5 | 3 | 0 | 62.5 | 190 | 191 | -1 | 
| #5B. Philly Aces (Black Customs) | 8 | 4 | 4 | 0 | 50.0 | 202 | 150 | 52 | 
| #6B. THE OLD HEADS (Sapphire) | 8 | 4 | 4 | 0 | 50.0 | 210 | 237 | -27 | 
| #7B. 300 (Purple) | 8 | 4 | 4 | 0 | 50.0 | 146 | 142 | 4 | 
| #8B. Venom (Black) | 8 | 3 | 5 | 0 | 37.5 | 136 | 163 | -27 | 
| Maximum Effort (Red) | 8 | 3 | 5 | 0 | 37.5 | 195 | 181 | 14 | 
| South Jersey Blackhawks (FA-Heliconia) | 8 | 2 | 6 | 0 | 25.0 | 95 | 208 | -113 | 
| The Spacers (White) | 8 | 2 | 6 | 0 | 25.0 | 135 | 164 | -29 | 
| The Wolves (Royal) | 8 | 0 | 8 | 0 | 0.0 | 46 | 216 | -170 | 
Flight A (Advanced/Experienced)
| Team | GP | W | L | T | PCT | PS | PSA | PSD | 
|---|---|---|---|---|---|---|---|---|
| #1A. Misfits (White) | 8 | 7 | 1 | 0 | 87.5 | 221 | 129 | 92 | 
| #2A. Ducks (Customs) | 8 | 6 | 2 | 0 | 75.0 | 231 | 148 | 83 | 
| #3A. ELEVATE (Pink/Customs) | 8 | 6 | 2 | 0 | 75.0 | 213 | 127 | 86 | 
| #4A. DX (Dark Heather) | 8 | 4 | 4 | 0 | 50.0 | 156 | 205 | -49 | 
| #5A. Elite Express | 8 | 4 | 4 | 0 | 50.0 | 180 | 159 | 21 | 
| #6A. Red Wolves (True Red) | 8 | 2 | 6 | 0 | 25.0 | 149 | 188 | -39 | 
| Suicide Squad (Custom Red) | 8 | 2 | 6 | 0 | 25.0 | 160 | 213 | -53 | 
| G.D.J (Neon Green) | 8 | 1 | 7 | 0 | 12.5 | 92 | 233 | -141 | 
- GP
 - Games Played
 - W
 - Wins
 - L
 - Losses
 - T
 - Ties
 - PCT
 - Winning Percentage
 - PS
 - Points Scored
 - PSA
 - Points Scored Against
 - PSD
 - Points Scored Differential
 - DNP
 - Forfeits
 - PF
 - Points For
 - PA
 - Points Against
 - +/-
 - Point Differential
 
									
								
							
