Standings (2022 Summer) Softball [Coed]: Marlton/Cherry Hill Area - Sunday Funday {Recreational}
Softball| Team | GP | PS | PSA | PSD |
|---|---|---|---|---|
| Pitches Be Crazy | 7 | 115 | 49 | 66 |
| Karen's Kids (Texas Orange) | 6 | 64 | 39 | 25 |
| No Glove No Love (Light Blue / Customs) | 5 | 70 | 48 | 22 |
| Scared Hitless (Red) | 6 | 100 | 43 | 57 |
| Slime Balls (Light Grey) | 8 | 89 | 73 | 16 |
| Built it, they never came | 5 | 58 | 60 | -2 |
| Free Agent Team (Black) | 5 | 53 | 69 | -16 |
| Swingers (Kiwi/Customs) | 6 | 76 | 83 | -7 |
| Base-ic Pitches (Royal Blue) | 5 | 65 | 69 | -4 |
| Majestic Narwhals (Navy) | 5 | 40 | 43 | -3 |
| Free Agent Team B (Athletic Heather) | 5 | 17 | 67 | -50 |
| Holman Hammers (White) | 5 | 34 | 99 | -65 |
| Delran Double Deez (Oxford Grey) | 6 | 66 | 105 | -39 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential

