Standings (2021 Spring) Flag Football [Men's]: Marlton - Sundays
Flag FootballPlayoffs: Flight A - 8 Teams; Flight B - 8 Teams (Separate Playoffs)
Flight A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
#1A. Premiier (Orange-Black Jerseys | 8 | 8 | 0 | 0 | 100.0 | 220 | 65 | 155 |
#2A. Misfits** (Purple Jerseys / PlayMore Purple) | 8 | 7 | 1 | 0 | 87.5 | 198 | 36 | 162 |
#3A. YAC (Black-White Jerseys / PlayMore White) | 8 | 6 | 2 | 0 | 75.0 | 163 | 111 | 52 |
#4A. Ducks** (Powder Blue Jerseys) | 8 | 5 | 3 | 0 | 62.5 | 160 | 78 | 82 |
#5A. Too drunk for this (White) | 8 | 5 | 3 | 0 | 62.5 | 143 | 174 | -31 |
#6A. Public Enemy (Royal Blue) | 8 | 4 | 4 | 0 | 50.0 | 155 | 155 | 0 |
#7A. GCP (Gold-Black Jerseys / PlayMore Old Gold) | 8 | 3 | 5 | 0 | 37.5 | 109 | 108 | 1 |
#8A. Scarlet & Gray (Red-Gray Jerseys) | 8 | 3 | 5 | 0 | 37.5 | 115 | 134 | -19 |
Playmakers (Red) | 8 | 2 | 6 | 0 | 25.0 | 75 | 178 | -103 |
Razor's Edge 2.7 (Graphite Grey) | 2 | 0 | 2 | 0 | 0.0 | 20 | 40 | -20 |
Honey Badgers (Gold) | 8 | 0 | 8 | 0 | 0.0 | 32 | 167 | -135 |
REMOVED FROM LEAGUE | 8 | 5 | 3 | 0 | 62.5 | 105 | 141 | -36 |
REMOVED FROM LEAGUE | 6 | 0 | 6 | 0 | 0.0 | 21 | 129 | -108 |
Flight B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
#1B. Bandits (Purple) | 8 | 7 | 0 | 1 | 87.5 | 165 | 88 | 77 |
#2B. Milk Men (Carolina) | 8 | 7 | 1 | 0 | 87.5 | 222 | 104 | 118 |
#3B. The Wildcards (White) | 8 | 6 | 1 | 1 | 75.0 | 250 | 97 | 153 |
#4B. Ruff Ryders (Black) | 8 | 5 | 3 | 0 | 62.5 | 173 | 167 | 6 |
#5B. FreshLivingYoung (Royal) | 8 | 5 | 3 | 0 | 62.5 | 175 | 112 | 63 |
#6B. SLaM PiGS (Customs/Pink) | 8 | 5 | 3 | 0 | 62.5 | 186 | 137 | 49 |
#7B. Joker (Customs/Safety Green) | 8 | 3 | 5 | 0 | 37.5 | 149 | 133 | 16 |
#8B. MAC ATTAC (Red) | 8 | 3 | 5 | 0 | 37.5 | 150 | 204 | -54 |
Free Agent Team B (Gold) | 8 | 2 | 6 | 0 | 25.0 | 112 | 192 | -80 |
Team RB (Grey) | 7 | 1 | 6 | 0 | 14.29 | 75 | 224 | -149 |
The Demons (Maroon) | 7 | 1 | 6 | 0 | 14.29 | 84 | 160 | -76 |
A Team (Safety Orange FA-A) | 6 | 0 | 6 | 0 | 0.0 | 20 | 143 | -123 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential